| Date | Time | Opponent | Score | |
|---|---|---|---|---|
| 11/15/2009 | 6:05 PM | @ La RaZa de Monterrey | L 13-15 |
|
| 11/21/2009 | 7:35 PM | @ Baltimore Blast | L 8-19 |
|
| 12/04/2009 | 8:35 PM | @ Rockford Rampage | W 20-6 |
|
| 12/12/2009 | 7:00 PM | @ Milwaukee Wave | L 6-27 |
|
| 12/18/2009 | 7:35 PM | @ Baltimore Blast | L 8-9 |
|
| 01/03/2010 | 6:05 PM | @ La RaZa de Monterrey | L 13-23 |
|
| 01/09/2010 | 7:05 PM | Rockford Rampage | W 23-20 |
|
| 01/10/2010 | 6:05 PM | @ Rockford Rampage | W 10-9 |
|
| 01/23/2010 | 7:05 PM | Rockford Rampage | L 12-22 |
|
| 02/14/2010 | 6:05 PM | @ Rockford Rampage | W 8-7 |
|
| 02/20/2010 | 7:05 PM | La RaZa de Monterrey | W 18-17 |
|
| 02/21/2010 | 5:00 PM | @ Milwaukee Wave | L 10-15 |
|
| 02/28/2010 | 4:05 PM | Baltimore Blast | L 14-23 |
|
| 03/05/2010 | 7:35 PM | @ Baltimore Blast | L 8-12 |
|
| 03/07/2010 | 4:05 PM | La RaZa de Monterrey | W 20-13 |
|
| 03/13/2010 | 7:35 PM | @ Baltimore Blast | W 8-6 |
OT
|
| 03/14/2010 | 4:05 PM | Rockford Rampage | L 15-34 |
|
| 03/17/2010 | TBA | @ Postponed - Milwaukee Wave | T 0-0 |
|
| 03/20/2010 | 7:00 PM | @ Milwaukee Wave | L 10-12 |
|
| 03/21/2010 | 4:05 PM | Baltimore Blast | L 8-12 |
|